Serie A

Serie A

Italy Season 2025/26

Follow Serie A on VPEsports — the full Serie A table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Serie A fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Serie A in one place.

League standings
# Club P W D L GF GA GD Pts
1 Inter 38 27 6 5 89 35 +54 87
2 Napoli 38 23 7 8 58 36 +22 76
3 Roma 38 23 4 11 59 31 +28 73
4 Como 1907 38 20 11 7 65 29 +36 71
5 Milan 38 20 10 8 53 35 +18 70
6 Juventus 38 19 12 7 61 34 +27 69
7 Atalanta 38 15 14 9 51 36 +15 59
8 Bologna 38 16 8 14 49 46 +3 56
9 Lazio 38 14 12 12 41 40 +1 54
10 Udinese 38 14 8 16 45 48 -3 50
11 Sassuolo 38 14 7 17 46 50 -4 49
12 Torino 38 12 9 17 44 63 -19 45
13 Parma 38 11 12 15 28 46 -18 45
14 Cagliari 38 11 10 17 40 53 -13 43
15 Fiorentina 38 9 15 14 41 50 -9 42
16 Genoa 38 10 11 17 41 51 -10 41
17 Lecce 38 10 8 20 28 50 -22 38
18 Cremonese 38 8 10 20 32 57 -25 34
19 Verona 38 3 12 23 25 61 -36 21
20 AC Pisa 38 2 12 24 26 71 -45 18
Champions League Europa / continental Relegation

Frequently asked questions

The Serie A features 20 clubs, each playing the others home and away across the season.

Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Serie A champion, while the bottom clubs are relegated to the division below.

The Serie A season runs from August to May.

This page has the live Serie A table, fixtures, results and top scorers, all updated automatically as matches are played.