Primera B Metropolitana
Follow Primera B Metropolitana on VPEsports — the full Primera B Metropolitana table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Primera B Metropolitana fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Primera B Metropolitana in one place.
| # | Player | Club | Apps | Assists | Goals |
|---|---|---|---|---|---|
| 1 | F. Sellecchia Argentina | | 16 | — | 9 |
| 2 | J. Zárate Argentina | | 15 | — | 9 |
| 3 | M. Riquelme Argentina | | 13 | — | 8 |
| 4 | M. Molina Argentina | | 15 | — | 7 |
| 5 | E. Torancio Argentina | | 17 | — | 6 |
| 6 | V. Quevedo Argentina | | 16 | — | 6 |
| 7 | J. Cañete Argentina | | 16 | — | 5 |
| 8 | C. Gugenheim Argentina | | 16 | — | 5 |
| 9 | L. Ferro Argentina | | 15 | — | 5 |
| 10 | F. Senn Argentina | | 14 | — | 5 |
| 11 | L. Vicó Argentina | | 13 | — | 5 |
| 12 | M. Sproat Argentina | | 13 | — | 5 |
| 13 | R. Reynoso Argentina | | 15 | — | 4 |
| 14 | Braian Eduardo Chávez Argentina | | 13 | — | 4 |
| 15 | D. Guallama Argentina | | 13 | — | 4 |
| 16 | W. Giménez Paraguay | | 13 | — | 4 |
| 17 | E. Zagert Argentina | | 13 | — | 4 |
| 18 | C. Chávez Argentina | | 12 | — | 4 |
| 19 | A. Ortíz Argentina | | 17 | — | 3 |
| 20 | Francisco Javier Molina Argentina | | 16 | — | 3 |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Primera B Metropolitana champion, while the bottom clubs are relegated to the division below.
This page has the live Primera B Metropolitana table, fixtures, results and top scorers, all updated automatically as matches are played.