UEFA Champions League Women
Follow UEFA Champions League Women on VPEsports — the full UEFA Champions League Women table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming UEFA Champions League Women fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the UEFA Champions League Women in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | WWDWW |
| 2 | | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 | WWDWW |
| 3 | | 6 | 4 | 2 | 0 | 20 | 3 | +17 | 14 | WWDWW |
| 4 | | 6 | 4 | 1 | 1 | 14 | 13 | +1 | 13 | WDWWW |
| 5 | | 6 | 4 | 0 | 2 | 11 | 6 | +5 | 12 | WWWLW |
| 6 | | 6 | 4 | 0 | 2 | 7 | 9 | -2 | 12 | WLLWW |
| 7 | | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | DWLDW |
| 8 | | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 | LWDWL |
| 9 | | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 9 | LLWLW |
| 10 | | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | LWWDL |
| 11 | | 6 | 2 | 1 | 3 | 13 | 9 | +4 | 7 | LDWLL |
| 12 | | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 6 | LDDLW |
| 13 | | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | LLDWL |
| 14 | | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 | WLDLL |
| 15 | | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 | DLLDL |
| 16 | | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | DLLDL |
| 17 | | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | DDLLL |
| 18 | | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 | LLDLL |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned UEFA Champions League Women champion, while the bottom clubs are relegated to the division below.
This page has the live UEFA Champions League Women table, fixtures, results and top scorers, all updated automatically as matches are played.