WK-League
Follow WK-League on VPEsports — the full WK-League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming WK-League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the WK-League in one place.
Today
Friday, 26 June 2026Sat 27 Jun
Saturday, 27 June 2026Wed 1 Jul
Wednesday, 1 July 2026Tue 7 Jul
Tuesday, 7 July 2026Fri 10 Jul
Friday, 10 July 2026Sat 11 Jul
Saturday, 11 July 2026Fri 17 Jul
Friday, 17 July 2026Sat 18 Jul
Saturday, 18 July 2026Fri 24 Jul
Friday, 24 July 2026Fri 31 Jul
Friday, 31 July 2026Sat 1 Aug
Saturday, 1 August 2026Fri 7 Aug
Friday, 7 August 2026Sat 8 Aug
Saturday, 8 August 2026Tue 11 Aug
Tuesday, 11 August 2026Fri 14 Aug
Friday, 14 August 2026Sat 15 Aug
Saturday, 15 August 2026Fri 21 Aug
Friday, 21 August 2026Sat 22 Aug
Saturday, 22 August 2026Fri 28 Aug
Friday, 28 August 2026Sat 29 Aug
Saturday, 29 August 2026Wed 2 Sep
Wednesday, 2 September 2026Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned WK-League champion, while the bottom clubs are relegated to the division below.
This page has the live WK-League table, fixtures, results and top scorers, all updated automatically as matches are played.