Primera División
Follow Primera División on VPEsports — the full Primera División table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Primera División fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Primera División in one place.
| # | Player | Club | Apps | Assists | Goals |
|---|---|---|---|---|---|
| 1 | F. Zampedri Argentina | | 25 | 3 | 16 |
| 2 | L. Valencia Chile | | 24 | 10 | 15 |
| 3 | L. Di Yorio Argentina | | 23 | 2 | 12 |
| 4 | D. Castro Chile | | 23 | 1 | 12 |
| 5 | D. Coelho Uruguay | | 28 | 1 | 12 |
| 6 | L. Altamirano Argentina | | 26 | 4 | 12 |
| 7 | J. Correa Argentina | | 25 | 4 | 11 |
| 8 | Á. Ramos Chile | | 25 | 0 | 11 |
| 9 | P. Aránguiz Chile | | 26 | 3 | 11 |
| 10 | J. Vargas Chile | | 20 | 3 | 11 |
| 11 | S. Sáez Argentina | | 30 | 4 | 10 |
| 12 | J. Abrigo Chile | | 28 | 4 | 10 |
| 13 | C. Waterman Panama | | 27 | 1 | 10 |
| 14 | R. Contreras Argentina | | 21 | 1 | 9 |
| 15 | J. Henríquez Chile | | 27 | 4 | 9 |
| 16 | G. Sosa Argentina | | 25 | 1 | 9 |
| 17 | B. Rabello Chile | | 27 | 4 | 8 |
| 18 | J. Marabel Paraguay | | 28 | 3 | 8 |
| 19 | V. Pizarro Chile | | 29 | 5 | 7 |
| 20 | C. Munder Chile | | 27 | 2 | 7 |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Primera División champion, while the bottom clubs are relegated to the division below.
This page has the live Primera División table, fixtures, results and top scorers, all updated automatically as matches are played.