Champions League
Follow Champions League on VPEsports — the full Champions League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Champions League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Champions League in one place.
| # | Player | Club | Apps | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé France | | 11 | 1 | 15 |
| 2 | H. Kane England | | 13 | 2 | 14 |
| 3 | K. Kvaratskhelia Georgia | | 16 | 6 | 10 |
| 4 | J. Álvarez Argentina | | 15 | 4 | 10 |
| 5 | A. Gordon England | | 12 | 2 | 10 |
| 6 | E. Haaland Norway | | 10 | 0 | 8 |
| 7 | O. Dembélé France | | 13 | 2 | 8 |
| 8 | L. Díaz Colombia | | 12 | 3 | 7 |
| 9 | V. Osimhen Nigeria | | 10 | 2 | 7 |
| 10 | J. Hauge Norway | | 14 | 5 | 6 |
| 11 | H. Barnes England | | 12 | 4 | 6 |
| 12 | Fermín Spain | | 11 | 4 | 6 |
| 13 | K. Høgh Denmark | | 14 | 3 | 6 |
| 14 | Gabriel Martinelli Brazil | | 14 | 2 | 6 |
| 15 | A. Sørloth Norway | | 14 | 1 | 6 |
| 16 | Vitinha Portugal | | 17 | 1 | 6 |
| 17 | B. Varga Hungary | | 6 | 1 | 6 |
| 18 | Lamine Yamal Spain | | 10 | 4 | 6 |
| 19 | M. Olise France | | 13 | 6 | 5 |
| 20 | D. Doué France | | 13 | 4 | 5 |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Champions League champion, while the bottom clubs are relegated to the division below.
This page has the live Champions League table, fixtures, results and top scorers, all updated automatically as matches are played.