Eredivisie
Follow Eredivisie on VPEsports — the full Eredivisie table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Eredivisie fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Eredivisie in one place.
| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | A. Ueda Japan | | 31 | 1 | 25 |
| 2 | M. Godts Belgium | | 34 | 13 | 17 |
| 3 | T. Parrott Republic of Ireland | | 28 | 4 | 16 |
| 4 | R. Pepi USA | | 26 | 1 | 16 |
| 5 | I. Saibari Morocco | | 27 | 8 | 15 |
| 6 | G. Til Netherlands | | 29 | 4 | 14 |
| 7 | J. Trenskow Denmark | | 34 | 5 | 13 |
| 8 | B. Linssen Netherlands | | 32 | 7 | 12 |
| 9 | K. Sierhuis Netherlands | | 30 | 1 | 12 |
| 10 | M. Suray Belgium | | 32 | 2 | 12 |
| 11 | T. Lauritsen Norway | | 34 | 5 | 12 |
| 12 | K. Kostons Netherlands | | 34 | 6 | 11 |
| 13 | S. Mijnans Netherlands | | 30 | 6 | 11 |
| 14 | A. Hadj-Moussa Algeria | | 30 | 6 | 11 |
| 15 | K. Hlynsson Iceland | | 33 | 4 | 10 |
| 16 | J. Hornkamp Netherlands | | 14 | 1 | 10 |
| 17 | T. Chery Suriname | | 33 | 6 | 10 |
| 18 | N. Naujoks Netherlands | | 31 | 1 | 10 |
| 19 | G. Zechiël Netherlands | | 36 | 7 | 9 |
| 20 | T. van Bergen Netherlands | | 35 | 4 | 9 |
Frequently asked questions
The Eredivisie features 18 clubs, each playing the others home and away across the season.
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Eredivisie champion, while the bottom clubs are relegated to the division below.
The Eredivisie season runs from August to May.
This page has the live Eredivisie table, fixtures, results and top scorers, all updated automatically as matches are played.