J1 League
Follow J1 League on VPEsports — the full J1 League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming J1 League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the J1 League in one place.
| # | Player | Club | Apps | Assists | Goals |
|---|---|---|---|---|---|
| 1 | K. Tanimura Japan | | 19 | 2 | 10 |
| 2 | Y. Yamagishi Japan | | 19 | 0 | 10 |
| 3 | Léo Ceará Brazil | | 20 | 3 | 10 |
| 4 | Y. Kimura Japan | | 20 | 2 | 9 |
| 5 | Erik Brazil | | 18 | 0 | 8 |
| 6 | D. Hümmet Türkiye | | 18 | 0 | 8 |
| 7 | S. Sakuragawa Japan | | 20 | 1 | 8 |
| 8 | Matheus Jesus Brazil | | 18 | 4 | 7 |
| 9 | Oh Se-Hun Korea Republic | | 19 | 1 | 7 |
| 10 | Erison Brazil | | 15 | 0 | 7 |
| 11 | J. Amano Japan | | 19 | 4 | 6 |
| 12 | Rafael Elias Brazil | | 15 | 3 | 6 |
| 13 | Thiago Andrade Brazil | | 19 | 0 | 6 |
| 14 | H. Minamino Japan | | 17 | 0 | 6 |
| 15 | Marcelo Ryan Brazil | | 18 | 4 | 6 |
| 16 | R. Sato | | 19 | 1 | 6 |
| 17 | Thiago Santana Brazil | | 15 | 0 | 6 |
| 18 | Y. Suzuki Japan | | 19 | 5 | 6 |
| 19 | A. Suzuki Japan | | 20 | 4 | 5 |
| 20 | S. Nakamura Japan | | 16 | 2 | 5 |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned J1 League champion, while the bottom clubs are relegated to the division below.
This page has the live J1 League table, fixtures, results and top scorers, all updated automatically as matches are played.