National Division
Follow National Division on VPEsports — the full National Division table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming National Division fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the National Division in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 30 | 20 | 5 | 5 | 70 | 27 | +43 | 65 |
| 2 | | 30 | 19 | 8 | 3 | 63 | 22 | +41 | 65 |
| 3 | | 30 | 19 | 3 | 8 | 51 | 24 | +27 | 60 |
| 4 | | 30 | 17 | 7 | 6 | 57 | 26 | +31 | 58 |
| 5 | | 30 | 17 | 7 | 6 | 59 | 38 | +21 | 58 |
| 6 | | 30 | 10 | 10 | 10 | 35 | 34 | +1 | 40 |
| 7 | | 30 | 11 | 7 | 12 | 48 | 50 | -2 | 40 |
| 8 | | 30 | 11 | 5 | 14 | 43 | 48 | -5 | 38 |
| 9 | | 30 | 10 | 6 | 14 | 35 | 56 | -21 | 36 |
| 10 | | 30 | 10 | 5 | 15 | 33 | 50 | -17 | 35 |
| 11 | | 30 | 9 | 7 | 14 | 44 | 47 | -3 | 34 |
| 12 | | 30 | 9 | 5 | 16 | 31 | 46 | -15 | 32 |
| 13 | | 30 | 9 | 4 | 17 | 29 | 44 | -15 | 31 |
| 14 | | 30 | 8 | 5 | 17 | 33 | 59 | -26 | 29 |
| 15 | | 30 | 6 | 7 | 17 | 26 | 49 | -23 | 25 |
| 16 | | 30 | 6 | 7 | 17 | 28 | 65 | -37 | 25 |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned National Division champion, while the bottom clubs are relegated to the division below.
This page has the live National Division table, fixtures, results and top scorers, all updated automatically as matches are played.