Pro League U23
Follow Pro League U23 on VPEsports — the full Pro League U23 table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Pro League U23 fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Pro League U23 in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 26 | 19 | 4 | 3 | 55 | 15 | +40 | 61 | DWDWW |
| 2 | | 26 | 15 | 6 | 5 | 52 | 28 | +24 | 51 | WDDWD |
| 3 | | 26 | 13 | 5 | 8 | 48 | 45 | +3 | 44 | DWLWW |
| 4 | | 26 | 11 | 8 | 7 | 44 | 33 | +11 | 41 | DLWWD |
| 5 | | 26 | 11 | 7 | 8 | 46 | 35 | +11 | 40 | WDWDL |
| 6 | | 26 | 10 | 6 | 10 | 41 | 37 | +4 | 36 | DLWDL |
| 7 | | 26 | 9 | 8 | 9 | 50 | 47 | +3 | 35 | DDWWW |
| 8 | | 26 | 10 | 4 | 12 | 36 | 33 | +3 | 34 | DWLLW |
| 9 | | 26 | 9 | 7 | 10 | 37 | 42 | -5 | 34 | DWWWL |
| 10 | | 26 | 7 | 8 | 11 | 36 | 44 | -8 | 29 | DLLLD |
| 11 | | 26 | 5 | 13 | 8 | 37 | 46 | -9 | 28 | DDLLD |
| 12 | | 26 | 6 | 8 | 12 | 49 | 54 | -5 | 26 | LDLLL |
| 13 | | 26 | 7 | 5 | 14 | 32 | 68 | -36 | 26 | DDLLD |
| 14 | | 26 | 3 | 5 | 18 | 27 | 63 | -36 | 14 | LLWLD |
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Pro League U23 champion, while the bottom clubs are relegated to the division below.
This page has the live Pro League U23 table, fixtures, results and top scorers, all updated automatically as matches are played.